Telephone Numbers in the Philippines: Formats, Area Codes & Dialing Tips (2025)

In today’s connected world, understanding the Philippine phone number format is important for smooth local and international communication. Whether you’re an occupant, an overseas Filipino worker (OFW), a tourist, or a business owner, knowing how telephone numbers work in the Philippines can save you time, money, and trouble.
This guide clarifies everything you need to know about Telephone numbers in the Philippines, with their exclusive structure and area codes, network prefixes, and partitions between landline and mobile numbers, correct dialing, formatting, and hassle-free calling across the country.
Here we are going to provide a clear guide, covering its important components such as network prefixes, area codes, as well as the benefits of correctly formatted phone numbers.
Common Prefixes in the Philippines for Mobile Phones 2025
Network 1744_c5c482-12> | Common Prefixes 1744_7ddaea-f4> |
Globe/TM 1744_6803f5-22> | 0917, 0905, 0926, 0927 1744_9f2696-04> |
Smart/TNT 1744_49803f-12> | 0918, 0920, 0947 1744_0f846d-7e> |
DITO 1744_adfe7f-96> | 0991, 0992 1744_33e182-68> |
Area Code Philippines by Regions
Currently, the number of regions in the Philippines is 17, each with its unique Philippine area code and qualities.
Region 1744_0e4b91-13> | Province/City 1744_73ef8c-73> | Area Code 1744_e21f94-dc> |
National Capital Region 1744_5709f7-cf> | Caloocan City 1744_3e1d63-ea> | 2 1744_66c5b8-e2> |
National Capital Region 1744_302ac2-fc> | Las Piñas City 1744_f45739-7c> | 2 1744_d5f4fc-fd> |
National Capital Region 1744_629de0-2c> | Makati City 1744_20c741-9f> | 2 1744_6fac93-56> |
National Capital Region 1744_03e351-b9> | Malabon City 1744_abd863-2f> | 2 1744_ba4368-a8> |
National Capital Region 1744_66d0b3-2d> | Mandaluyong City 1744_feb7e5-59> | 2 1744_8329d2-cf> |
National Capital Region 1744_7244af-a4> | Manila City 1744_f98f55-21> | 2 1744_507724-82> |
National Capital Region 1744_e5ca5c-7d> | Marikina City 1744_aaef4d-f9> | 2 1744_f2726d-97> |
National Capital Region 1744_4ea38f-fa> | Muntinlupa City 1744_820751-00> | 2 1744_f3a477-da> |
National Capital Region 1744_c2d8f2-f9> | Navotas City 1744_708a4c-d9> | 2 1744_fba407-ae> |
National Capital Region 1744_ba78fa-39> | Parañaque City 1744_db932c-2a> | 2 1744_1e8f70-ae> |
National Capital Region 1744_5f66ad-13> | Pasay City 1744_0520a1-4d> | 2 1744_8a34d8-de> |
National Capital Region 1744_a6ca5f-da> | Pasig City 1744_95f64b-ea> | 2 1744_dc8985-ce> |
National Capital Region 1744_e01589-99> | Quezon City 1744_af55a5-72> | 2 1744_bdb0dc-96> |
National Capital Region 1744_781396-63> | San Juan City 1744_170e0f-c5> | 2 1744_a355b2-2b> |
National Capital Region 1744_1844cb-6d> | Taguig City 1744_603f0d-f8> | 2 1744_7e3707-af> |
National Capital Region 1744_87dbb5-45> | Valenzuela City 1744_010bbf-2d> | 2 1744_cde033-52> |
Region 1 1744_15ab89-23> | Ilocos Norte 1744_780f2b-fa> | 77 1744_4318dc-4a> |
Region 1 1744_559f45-66> | Ilocos Sur 1744_b9ade9-95> | 77 1744_0b5fc7-67> |
Region 1 1744_5af3d0-3d> | La Union 1744_e18960-f7> | 72 1744_1d6d28-e8> |
Region 1 1744_3c978b-8c> | Pangasinan 1744_70efff-b1> | 75 1744_655866-f8> |
Region 2 1744_67de47-8e> | Batanes 1744_56103b-e0> | 78 1744_f7796c-1d> |
Region 2 1744_dd7d50-af> | Cagayan 1744_da3818-2e> | 78 1744_7a394d-6a> |
Region 2 1744_8eddaa-6a> | Isabela 1744_620fea-3f> | 78 1744_ac677c-2b> |
Region 2 1744_40646f-02> | Nueva Vizcaya 1744_08b577-0a> | 78 1744_25b8ea-c3> |
Region 3 1744_587ec0-da> | Aurora 1744_e47f2a-56> | 42 1744_d78eba-eb> |
Region 3 1744_e5699e-af> | Bataan 1744_d089c7-76> | 47 1744_452d3c-55> |
Region 3 1744_3a237d-bb> | Bulacan 1744_f66b54-e4> | 44 1744_c9e493-e7> |
Region 3 1744_a4d536-76> | Nueva Ecija 1744_97e1b4-d2> | 44 1744_f64a5b-0a> |
Region 3 1744_2775f1-17> | Pampanga 1744_738060-be> | 45 1744_fc7cbf-71> |
Region 3 1744_b24b3e-3d> | Tarlac 1744_7bae5b-ad> | 45 1744_c961db-d6> |
Region 3 1744_4d4e0b-14> | Zambales 1744_dfa26a-89> | 47 1744_0c2ab4-33> |
Region 4-A 1744_fb76df-53> | Batangas 1744_976f31-94> | 43 1744_06845f-ba> |
Region 4-A 1744_f23fed-d1> | Cavite Province 1744_acb3ab-64> | 46 1744_d64ea5-6f> |
Region 4-A 1744_eac0b7-f1> | Laguna 1744_6c3195-e1> | 49 1744_4002de-8b> |
Region 4-A 1744_f0f168-12> | Quezon Province 1744_9e9c0c-dd> | 42 1744_fc8da2-27> |
Region 4-A 1744_11799e-83> | Rizal Province 1744_3e39c7-d2> | 2 1744_ccc3ce-66> |
Region 4-B 1744_ff45e9-a6> | Marinduque 1744_e4597f-c4> | 42 1744_3a5b28-6b> |
Region 4-B 1744_93acca-21> | Mindoro Occidental 1744_84656d-ed> | 43 1744_cf6845-a0> |
Region 4-B 1744_87c0e8-ca> | Mindoro Oriental 1744_368630-84> | 43 1744_1b9872-cb> |
Region 4-B 1744_d5bfbd-fc> | Palawan 1744_d8de4c-aa> | 48 1744_40717d-72> |
Region 4-B 1744_88c55c-98> | Romblon Province 1744_d5e3c9-30> | 54 1744_2fc76f-60> |
Region 5 1744_364977-fb> | Albay 1744_a0b255-84> | 52 1744_cfbe88-34> |
Region 5 1744_ef2bdf-01> | Camarines Norte 1744_b2544f-a4> | 54 1744_496d28-fa> |
Region 5 1744_7269a0-aa> | Camarines Sur 1744_3bb82b-9c> | 54 1744_be83ae-63> |
Region 5 1744_3df2a6-47> | Catanduanes 1744_0bc317-2f> | 52 1744_ca2f96-67> |
Region 5 1744_1a059b-81> | Masbate 1744_4487f4-9d> | 56 1744_61c4e6-ad> |
Region 5 1744_0cfb75-c1> | Sorsogon Province 1744_5f1304-68> | 56 1744_d0315c-bc> |
Region 6 1744_4c059d-0d> | Aklan 1744_7608db-2b> | 36 1744_a4bb65-24> |
Region 6 1744_049bae-c0> | Antique 1744_c33a80-0e> | 36 1744_5bd5b1-9c> |
Region 6 1744_999544-09> | Capiz 1744_683486-60> | 36 1744_04ee4f-67> |
Region 6 1744_91fa4b-80> | Guimaras 1744_88aa41-f0> | 33 1744_a3e8c1-93> |
Region 6 1744_be007b-8b> | Iloilo 1744_5191e5-f8> | 33 1744_5a08b1-d9> |
Region 6 1744_d3d92b-b5> | Negros Occidental 1744_50c080-06> | 34 1744_d9c170-27> |
Region 7 1744_32027b-ed> | Bohol 1744_730444-2f> | 38 1744_811add-7a> |
Region 7 1744_f0bf42-e2> | Cebu 1744_c7545c-9b> | 32 1744_317a98-33> |
Region 7 1744_9fcaae-da> | Negros Oriental 1744_5f40d5-df> | 35 1744_6ba8de-1b> |
Region 7 1744_854bde-b1> | Siquijor 1744_f21b02-0b> | 35 1744_c00f21-e7> |
Region 8 1744_78e272-41> | Biliran Sub 1744_fe821f-c2> | 53 1744_1a40a9-73> |
Region 8 1744_3dabce-1a> | Eastern Samar 1744_a966b3-94> | 55 1744_552567-b5> |
Region 8 1744_a2bb34-78> | Leyte 1744_fe5c62-b4> | 53 1744_09aebb-19> |
Region 8 1744_ba3132-c6> | Northern Samar 1744_09daf9-84> | 55 1744_17073d-c9> |
Region 8 1744_23e8dc-3a> | Ormoc City 1744_8dd1d4-85> | 53 1744_9fff5f-73> |
Region 8 1744_9d3a1b-81> | Samar 1744_b64712-21> | 55 1744_d2513e-a9> |
Region 8 1744_698450-ac> | Southern Leyte 1744_5f9fa8-32> | 53 1744_6e1948-21> |
Region 8 1744_2c5976-3b> | Tacloban 1744_06609d-1d> | 53 1744_9aadb3-9e> |
Region 9 1744_f5e527-05> | Zamboanga Del Norte 1744_f0b410-50> | 65 1744_cbb4ef-1d> |
Region 9 1744_f078e3-3e> | Zamboanga Del Sur 1744_c8d96b-e8> | 62 1744_a2def0-e1> |
Region 9 1744_cd2055-34> | Zamboanga Sibugay 1744_929269-c0> | 62 1744_4a6153-f3> |
Region 10 1744_d06bf6-90> | Bukidnon 1744_f8364e-a8> | 88 1744_6d3105-d8> |
Region 10 1744_edb7ca-bb> | Camiguin 1744_559050-43> | 88 1744_72b2a2-a3> |
Region 10 1744_12de13-04> | Lanao Del Norte 1744_532860-32> | 63 1744_ea1ae2-ed> |
Region 10 1744_380034-d1> | Misamis Occidental 1744_b3dd6f-34> | 88 1744_0b2102-39> |
Region 10 1744_d659be-ab> | Misamis Oriental 1744_2d148b-7a> | 88 1744_9315be-1c> |
Region 11 1744_41d25d-40> | Compostela Valley 1744_bd07da-63> | 84 1744_7b7fa8-9e> |
Region 11 1744_d9343a-f6> | Davao Del Norte 1744_132184-b0> | 84 1744_656019-35> |
Region 11 1744_0830b0-12> | Davao Del Sur 1744_0a3cb2-69> | 82 1744_97b3b2-7c> |
Region 11 1744_12a81b-7d> | Davao Occidental 1744_72c5af-10> | 82 1744_3aa859-9c> |
Region 11 1744_ce9c80-ee> | Davao Oriental 1744_40e45c-cd> | 87 1744_3cf8da-5c> |
Region 12 1744_644fb8-d0> | Cotabato 1744_a03775-19> | 64 1744_e4d079-e6> |
Region 12 1744_cc0629-83> | Sarangani 1744_20d2ae-71> | 83 1744_9c8b2f-c5> |
Region 12 1744_e814d1-9f> | Southern Cotabato 1744_70c659-f7> | 83 1744_ee1946-4e> |
Region 12 1744_6c6b13-11> | Sultan Kudarat 1744_4f2696-aa> | 64 1744_3eae55-ac> |
Caraga 1744_9f6fb7-86> | Agusan Del Norte 1744_fc7366-41> | 85 1744_edcd77-17> |
Caraga 1744_3ab5b9-5e> | Agusan Del Sur 1744_0fdb18-e2> | 85 1744_635932-58> |
Caraga 1744_5a5cce-26> | Dinagat Islands 1744_50b9eb-0c> | 86 1744_f5f1db-cf> |
Caraga 1744_664c1a-3d> | Surigao Del Norte 1744_84b1e7-f6> | 86 1744_491a17-86> |
Caraga 1744_194a2a-47> | Surigao Del Sur 1744_66ce6f-59> | 86 1744_6029f0-2b> |
CAR 1744_1346ee-73> | Abra 1744_003105-f7> | 74 1744_d3dac9-d0> |
CAR 1744_357345-20> | Apayao 1744_0bd86a-a0> | 78 1744_ff5a55-e8> |
CAR 1744_2a1d73-f6> | Benguet 1744_7a11d6-cb> | 74 1744_68a1c6-a5> |
CAR 1744_75c924-bd> | Ifugao 1744_36cd55-08> | 74 1744_36ff81-bf> |
CAR 1744_bb7e30-84> | Kalinga 1744_f1acad-bb> | 74 1744_0f4361-d3> |
CAR 1744_50b14e-6c> | Mountain Province 1744_e09399-b2> | 74 1744_1ec4fa-6f> |
BARMM 1744_69f5ff-dd> | Basilan 1744_a23620-da> | 62 1744_18d368-d6> |
BARMM 1744_a0fe60-2c> | Lanao Del Sur 1744_210255-08> | 64 1744_028d00-d8> |
BARMM 1744_58ccd4-f6> | Maguindanao 1744_6d669a-df> | 64 1744_9f3886-1a> |
BARMM 1744_7f327c-31> | Sulu 1744_4ef203-40> | 85 1744_4b0597-a4> |
BARMM 1744_51c1b5-a0> | Tawi-Tawi 1744_86dd43-32> | 68 1744_aa0069-df> |
Telephone Number Format Philippines
Understanding the format of the Philippines telephone number is crucial, and global numbering standards are important for businesses to ensure reliable, consistent, and professional communication locally and internationally.
It is crucial for making successful calls to and from the country. It has a specific structure that makes your communication efficient.
The Philippines uses an open telephone numbering system along with an open dial plan, both regulated by the National Telecommunications Commission (NTC) under the Department of Information and Communications Technology (DICT).

Philippines Mobile Number Examples & Dialing Procedures
The international Philippines country code mobile number is +63 for landlines assigned by ITU-T.
For local Calls Format:
Before the subscriber number, write a mobile prefix that represents the mobile network operator. A Philippine telephone number example is: +63 X XXX XXXX.

For International Calls, Format:
For international calls, write a country code +63 before mobile prefixes and subscriber code. For example, +63 XXX XXX XXXX.

For Mobile Phones:
All numbers are 10-digit, starting with a 3-digit prefix assigned by the telecom provider, followed by the seven-digit subscriber number.

11-digit phone number format Philippines
For international calls, the 11-digit phone number format is written “+63 (XX) XXX XXXX” and (+63) is excluded, and prefix 0 is placed for domestic calls.

Landline Phone Numbers
Usually, the Landline numbers in the Philippines are 7 digits long without an area code. The area code indicates the specific region of that country. There are two formats for landline numbers:

Migration to 8-digit phone number Philippines | Landline Numbers in Area Code 2
On October 6 in 2019, all landline numbers that use area code 2 have been upgraded from 7-digit to 8-digit format to access the storage of assignable local exchange codes. This migration was mandated by the National Telecommunications Commission (NTC) under Memorandum Order No. 10-10-2017, covering Metro Manila, Rizal, Bacoor, and San Pedro.
What Changed?
The previous 7-digit format:
XXX-YYYY
Was updated to the new 8-digit format:
XXX-YYYY
Important list of telephone numbers in philippines
Philippines Emergency Number & Government Services
Service 1744_f9af60-33> | Telephone Number 1744_f4658a-58> |
Emergency Hotline (National) 1744_b7c6dd-f7> | 911 1744_c00134-85> |
Philippine National Police (PNP) 1744_671713-d1> | 117 or (02) 8722-0650 1744_6d50be-4e> |
Bureau of Fire Protection (BFP) 1744_c017de-a4> | (02) 8426-0219 1744_853184-f1> |
Department of Health (DOH) 1744_9ffa31-30> | (02) 8651-7800 1744_71374e-ab> |
Red Cross (Hotline) 1744_5c85e0-c6> | 143 or (02) 8790-2300 1744_f71810-ea> |
MMDA (Traffic Hotline) 1744_50402c-ed> | 136 1744_352ca4-76> |
NDRRMC (Disaster Response) 1744_fc1749-22> | (02) 8911-5061 to 65 1744_8702a1-db> |
LTO (Land Transportation Office) 1744_ab7de6-68> | (02) 8920-6466 1744_3e3efa-c9> |
Philippine Coast Guard 1744_ad6f62-14> | 8527-3877 1744_0ca668-50> |
Medical Assistance & Hospitals
Hospital 1744_704a13-1c> | Contact Number 1744_3f4e37-5a> |
St. Luke’s Medical Center (QC) 1744_ae28bd-7a> | (02) 8723-0101 1744_9883ef-e9> |
St. Luke’s (BGC, Taguig) 1744_f4e720-24> | (02) 8789-7700 1744_abe88d-d6> |
Makati Medical Center 1744_eac009-44> | (02) 8888-8999 1744_a5d32d-65> |
The Medical City (Pasig) 1744_668c11-1f> | (02) 8988-1000 1744_ddcdf8-e3> |
Philippine General Hospital 1744_df28e4-1a> | (02) 8554-8400 1744_8ad373-59> |
Travel & Transportation
Service 1744_7c3888-29> | Telephone Number 1744_1a9f61-cd> |
NAIA (Airport Hotline) 1744_d05634-45> | (02) 8877-1111 1744_4672c1-32> |
Cebu Pacific Customer Service 1744_3fc544-fd> | (02) 8702-0888 1744_79bcce-9b> |
Philippine Airlines (PAL) 1744_1ac49f-9d> | (02) 8855-8888 1744_51cd6a-d9> |
LTFRB (Public Transport Queries) 1744_f36eb8-28> | 1,342 1744_22e1be-a7> |
Utilities & Services
Service Provider 1744_36e4b4-65> | Contact Number 1744_ecad55-8d> |
Meralco (Electricity) 1744_6b6f6d-6c> | 16,211 1744_ba2ad5-17> |
Maynilad Water Services 1744_44e161-5b> | 1626 1744_95882f-19> |
Manila Water 1744_c35a0c-86> | 1627 1744_fa8ddb-6d> |
Globe Telecom (Mobile/Internet) 1744_10d5fd-3e> | 211 (Mobile) / 7730-1000 1744_44abd4-f4> |
Smart Communications 1744_adfbc0-48> | *888 / 888-1111 1744_11d3ae-14> |
PLDT (Landline/Internet) 1744_a047b2-b7> | 171 1744_328a66-81> |
Differences between prepaid and postpaid numbers
1744_1ccb2a-ea> | Prepaid 1744_cc3042-cf> | Postpaid 1744_1392e6-9b> |
Payment Method 1744_79e82a-f5> | Pay in advance by loading credits 1744_015025-98> | Billed monthly after usage 1744_34c2d2-f8> |
Flexibility 1744_74aa5e-b3> | Highly flexible, load anytime, no lock-in 1744_95b4a3-90> | Less flexible, usually tied to a contract. 1744_34e780-05> |
Cost Control 1744_23443b-1d> | Easier to manage, no surprise bills. 1744_af0988-ed> | Risk of overcharges if you exceed your plan. 1744_c1ebc6-3f> |
Network Priority 1744_e1ccb9-60> | Standard access to the network. 1744_dcc0e2-4c> | May enjoy better signal and customer service. 1744_4be367-f0> |
Usage Limits 1744_f96627-d5> | Based on your load and chosen promos. 1744_bbc5ca-c5> | Comes with fixed call, text, and data limits 1744_70742a-be> |
Major Mobile Providers & Prefixes
Prefix 1744_2c4082-38> | Telecom Provider 1744_177aea-c4> |
917 1744_889deb-fa> | Globe Telecom 1744_60188d-0e> |
918 1744_956a1b-3d> | Smart Communications 1744_ee06ad-b2> |
973 1744_25a11e-fb> | Express Telecom (Defunct) 1744_d8d5f9-08> |
912 1744_36554b-4e> | Mobiline/Piltel (Early days) 1744_b31fbb-7b> |
915 1744_e5e3fa-32> | Islacom 1744_478d4f-a1> |
954 1744_4944f9-ff> | Globe at Home Prepaid WiFi 1744_81043a-11> |
0952, 0953 1744_4940ba-7a> | TM (Touch Mobile, a Globe brand) 1744_1ff52f-41> |
976 1744_5fb670-3d> | GOMO! (Powered by Globe) 1744_5c3c75-02> |
0962, 0981, 0985 1744_2a66c6-18> | TNT (Talk ‘N Text, a Smart brand) 1744_bfb37d-64> |
964 1744_0667fd-2c> | Smart Bro Home WiFi Prepaid 1744_eac807-e1> |
0895–0898, 0991–0994 1744_243622-28> | Dito Telecommunity 1744_570662-0e> |
Reference Table of Mobile Prefixes (As of February 2025)
This updated guide will help users identify which network a mobile number belongs to, useful for call rates, SIM card purchases, or setting up communication tools.
First Two Digits 1744_da6e4b-bf> | Third Digit 1744_ecfaad-b2> | Provider 1744_49528a-94> |
81 1744_ef39c3-33> | 3 1744_d39f0d-62> | Globe 1744_5877e2-7e> |
89 1744_04c009-14> | 5–8 1744_15dc8a-14> | Dito Telecommunity 1744_aeba8d-e8> |
90 1744_18e6ee-4d> | 5–9 1744_5204ee-7e> | Globe, Smart 1744_fafada-34> |
91 1744_99371d-e4> | 0–9 1744_88dc9c-8b> | Globe, Smart 1744_c2e4e1-7f> |
92 1744_4c65c4-20> | 0–9 1744_082fbe-88> | Globe, Smart 1744_757516-d0> |
93 1744_1f3c32-78> | 0–9 1744_eda294-0a> | Globe, Smart 1744_54534e-df> |
94 1744_b55630-46> | 0–9 1744_a4f4c8-26> | Mostly Smart 1744_235960-56> |
95 1744_e865ba-00> | 0–9 1744_504fed-e0> | Globe, Smart 1744_1cf9e0-0a> |
96 1744_a0df95-16> | 0–9 1744_ededd9-77> | Globe, Smart 1744_369864-85> |
97 1744_8172d9-53> | 0–9 1744_066c72-f8> | Globe, Smart 1744_d43fee-af> |
98 1744_e716bb-ce> | 0–9 1744_e9db54-e3> | Globe, Smart 1744_895d67-33> |
99 1744_39fc10-d6> | 1–4 1744_d9ec2d-5d> | Dito Telecommunity 1744_0e2d55-a6> |
99 1744_41c2ac-09> | 5–9 1744_8a6edd-5f> | Globe, Smart 1744_851bfe-cc> |
PTE Prefix Codes
Every landline number starts with a number identifying the telecom provider. For example, if you receive calls from 8654-1234, it’s a PLDT number in Metro Manila.
PTE Identifier 1744_37a298-69> | Telecom Company 1744_29a6e2-87> |
---|---|
3XXX–YYYY 1744_e36cdf-8a> | Bayan Telecommunications 1744_cb8b2f-73> |
5XXX–YYYY 1744_fe68bd-65> | Eastern Communications 1744_b9761d-a3> |
6XXX–YYYY 1744_7454eb-06> | ABS-CBN Convergence 1744_55f7f0-16> |
7XXX–YYYY 1744_8c5b76-58> | Globe Telecom 1744_06c12e-c5> |
8XXX–YYYY 1744_f715de-c5> | PLDT (Philippine Long Distance Tel.) 1744_0553ae-e8> |
Benefits of Correctly Formatted Phone Numbers
Having well-known the implication of proper phone number formatting of telephone numbers in the Philippines is vital to know how this applies within exact national contexts. The Philippines, with its exclusive numbering system, presents specific considerations for both inhabitants and international callers. Exploring these specifics will provide clarity on directing telecommunications efficiently in the region.
FAQs
Conclusion:
Understanding and correctly formatting telephone numbers in the Philippines is essential for seamless communication across the archipelago. This structure, including the country code (+63), area codes for landlines, and specific mobile prefixes, ensures that calls and messages reach their intended recipients without error. This precision not only enhances personal and business interactions but also supports compliance with telecommunications regulations and improves data management systems. Whether you’re connecting locally or internationally, adhering to the proper phone number format is a fundamental step toward effective and reliable communication.